Selling with Sunrise West Coast Realty vs. Listing With A Local Agent
Even in a sellers market, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. While you may be able to get a higher “top line” sales price listing with a local City agent, that doesn’t always boil down to more money in your pocket or less headache. Dive into the details below to compare your options.
FLAT PRICE COMMISSION INCLUDES BOTH LISTING AND SELLING FEES
Sold Price | With Traditional Agent Total Cost | With Inam Total Cost | Your Savings |
---|---|---|---|
$300,000 | $12,600 | $9,994 | $2,605 |
$400,000 | $15,225 | $11,202 | $4,022 |
$500,000 | $17850 | $13,985 | $3,865 |
$600,000 | $20,475 | $15,192 | $5,282 |
$700,000 | $23,100 | $16,399 | $6,700 |
$800,000 | $25,725 | $19,707 | $6,017 |
$900,000 | $28,350 | $20,914 | $7,435 |
$1,000,000 | $30,975 | $24,747 | $6,227 |
FLAT PRICE COMMISSION INCLUDES BOTH LISTING AND SELLING FEES
What Do You Have To Lose? Get Started Now…
We sell houses in BC and surrounding areas for flat fee. Start below by giving us a bit of information about your property or call (604) 889-9786…